Has Access
7
No Access
1
Missing URL
0
Total
8
Harbor Inn & Suites
Charleston, SC
Customer ID: CUST-1001
Account #: ACCT-301-8842
Monthly residual
$385
Summit Lodge
Denver, CO
Customer ID: CUST-1002
Account #: ACCT-302-1190
Monthly residual
$290
Coastal Palms Hotel
Tampa, FL
Customer ID: CUST-1003
Account #: ACCT-303-5571
Monthly residual
$520
Metro Express Inn
Chicago, IL
Customer ID: CUST-1004
Account #: ACCT-304-2245
Monthly residual
$410
Riverside Grand
Austin, TX
Customer ID: CUST-1005
Account #: ACCT-305-7721
Monthly residual
$275
Oakwood Plaza
Nashville, TN
Customer ID: CUST-1006
Account #: ACCT-306-4410
Monthly residual
$340
Blue Ridge Retreat
Asheville, NC
Customer ID: CUST-1007
Account #: ACCT-307-9983
Monthly residual
$315
Desert Vista Inn
Phoenix, AZ
Customer ID: CUST-1008
Account #: ACCT-308-3307
Monthly residual
$445
| Property | Type | Smartbox | Remote Access | Contract | Residual | Status | Actions |
|---|---|---|---|---|---|---|---|
Harbor Inn & Suites Charleston, SC Customer ID: CUST-1001 Account #: ACCT-301-8842 | PCOTV / Smartbox | Online | Remote Access Active | 18d left | $385 | Property agreement pending | View |
Summit Lodge Denver, CO Customer ID: CUST-1002 Account #: ACCT-302-1190 | BULKTV / Smartbox | Warning | Remote Access Active | 52d left | $290 | Missing paperwork | View |
Coastal Palms Hotel Tampa, FL Customer ID: CUST-1003 Account #: ACCT-303-5571 | P/P | Online | Remote Access Active | 124d left | $520 | Clear | View |
Metro Express Inn Chicago, IL Customer ID: CUST-1004 Account #: ACCT-304-2245 | P/P | Offline | Remote Access Active | 8d left | $410 | Smartbox offline | View |
Riverside Grand Austin, TX Customer ID: CUST-1005 Account #: ACCT-305-7721 | P/P | Warning | Remote Access Active | 67d left | $275 | Missing credentials | View |
Oakwood Plaza Nashville, TN Customer ID: CUST-1006 Account #: ACCT-306-4410 | PCOTV / Smartbox | Online | No Remote Access | 210d left | $340 | Missing Smartbox URL | View |
Blue Ridge Retreat Asheville, NC Customer ID: CUST-1007 Account #: ACCT-307-9983 | BULKTV / L-Band | Online | Remote Access Active | 95d left | $315 | Clear | View |
Desert Vista Inn Phoenix, AZ Customer ID: CUST-1008 Account #: ACCT-308-3307 | P/P | Warning | Remote Access Active | 22d left | $445 | Renewal due soon | View |
